- Your are here:
- Investor Relations »
- Share »
- Basic Share Information
Basic Share Information
Share | |
German SIN ("WKN") | A1K 023 |
International Security Identification Number (ISIN) | DE000A1K0235 |
Market Segment | Prime Standard |
Stock Exchange Segment | regulated Market |
Index | TecDAX |
Share Type | registered shares |
Stock Exchanges | XETRA, Frankfurt, Munich, Stuttgart, Berlin-Bremen, Hamburg, Dusseldorf |
Share Capital | |
Number of Shares outstanding | 19,101,028 |
Registered Capital | 19,101,028 € |
Authorized Capital | 9,052,863 € |
Conditional Capital | 1.270.010 € |
Total Authorized Capital | 20.371.038 € |
Stock Market Codes | |
Bloomberg | SMH |
Reuters | SMHN |
