- You are here:
- Investor Relations »
- Company Profile »
- Key Figures
SUSS MicroTec Key Figures
in € million | FY 2010* | FY 2009* | FY 2008* | FY 2007 | FY 2006 | FY 2005 |
|---|---|---|---|---|---|---|
Sales and order position | ||||||
Order entry | 189.3 | 96.3 | 118.2 | 149.7 | 153.8 | 135.6 |
Order backlog as of 12/31 | 116.1 | 57.0 | 65.1 | 77.5 | 78.5 | 85.1 |
Sales | 139.1 | 103.9 | 121.5 | 145.6 | 155.5 | 117.5 |
Sales margin | 9.3% | 0.5% | -9.5% | 3.1% | 9.6% | -7.0% |
Gross profit | 51.1 | 38.8 | 38.3 | 60.9 | 69.6 | 47.0 |
Gross profit margin | 36.7% | 34.4% | 31.6% | 41.8% | 44.8% | 40.0% |
Cost of sales | 88 | 65.1 | 83.1 | 84.7 | 85.8 | 70.6 |
EBITDA | 20.5 | 7.6 | 9.2 | 10.6 | 22.2 | 5.8 |
EBITDA margin | 14.7% | 7.3% | 7.6% | 7.3% | 14.3% | 4.9% |
EBIT | 14.3 | 2.8 | -8.7 | 6.0 | 16.0 | -4.2 |
EBIT margin | 10.3% | 2.7% | -7.2% | 4.1% | 10.3% | -3.6% |
Earnings after tax | 13 | 0.5 | -11.6 | 4.5 | 14.9 | -8.2 |
Basic earnings per share | 0.71 | 0.03 | -0.68 | 0.26 | 0.88 | -0.52 |
Balance Sheet | ||||||
Equity | 106.4 | 86.1 | 90.6 | 102.6 | 99.2 | 84.2 |
Equity ratio | 58.6% | 63.1% | 59.0% | 62.9% | 63.0% | 53.5% |
Return on Equity | 12.2% | 0.6% | -12.8% | 4.4% | 15.0% | -9.8% |
Balance sheet total | 181.6 | 136.4 | 153.6 | 163.1 | 157.3 | 157.3 |
Net cash | 34.6 | 18.4 | 9.4 | 7.6 | 14.7 | 7.5 |
Free cash flow | 14.1 | 8.9 | 1.9 | -7.7 | 7.2 | 1.9 |
Further key figures | ||||||
Investments | 3 | 3.1 | 9.0 | 11.1 | 7.3 | 6.0 |
Investment ratio | 2.2% | 3.0% | 7.4% | 7.6% | 4.7% | 5.1% |
Depreciation | 6.2 | 4.8 | 17.9 | 4.7 | 6.1 | 1.1 |
Employees as of 12/31 | 616 | 498 | 545 | 731 | 760 | 674 |
* Continued Activity
See also
More Information needed? Contact us
