Ownership of Shares and Subscription Rights
As of the end of the fiscal year on September 30, 2011 the members of the Management and Supervisory Board of SUSS MicroTec AG own the following number of shares and subscription rights:
Supervisory Board | Number of shares on 09/30/2011 | Change from 06/30/2011 | Number of options on 09/30/2011 | Change from 06/30/2011 |
|---|---|---|---|---|
Dr. Stefan Reineck | 9,600 | - | 40,000 | - |
Jan Teichert | 0 | - | 0 | - |
Sebastian Reppegather | 0 | - | 0 | - |
Management Board |
| |||
Frank Averdung | 82,000 | + 4,500 | - | - |
Michael Knopp | 35,000 | - | 41,400 | - |
As of March 31, 2011, the members of the Management and Supervisory Board of SUSS MicroTec AG own the following number of shares and subscription rights:
Supervisory Board | Number of shares on 06/30/2011 | Change from 03/31/2011 | Number of options on 06/30/2011 | Change from 03/31/2011 |
|---|---|---|---|---|
Dr. Stefan Reineck | 9,600 | - | 40,000 | - |
Jan Teichert | 0 | - | - | - |
Sebastian Reppegather | 0 | - | - | - |
Management Board |
| |||
Frank Averdung | 77,500 | + 35,000 | - | - 67,500 |
Michael Knopp | 35,000 | + 25,000 | 41,400 | - 56,100 |
See also
More Information needed? Contact us
