- You are here:
- Investor Relations »
- Share »
- Directors' Dealings »
- 2011
Directors’ Dealings 2011
Information about Directors’ Dealings (§ 15a WpHG)
Since July 1, 2002, the members of the Executive Board and Supervisory Board of German public corporations have to notify both the corporation and the German authorities about acquisitions and sales of shares of the corporations or of rights with respect to these shares. Certain people being closely related to the board members (e.g., spouses, children) are under the same obligation.
The corporation is obliged to publish on its Web site all notifications received from its board members.
Date of Trade | Purchaser | Position | Number of Units/ ISIN DE 0007226706 | Price per share/ Total Price | Buy/ Sell | Stock Exchange |
|---|---|---|---|---|---|---|
31/03/2011 | Michael Knopp | Chief Financial Officer (CFO) | 5,000 | 11.95 €/ 59,750.00 € | Sell | XETRA |
31/03/2011 | Michael Knopp | Chief Financial Officer (CFO) | 5,000 | 11.7453 €/ 58,726.30 € | Sell | XETRA |
31/03/2011 | Michael Knopp | Chief Financial Officer (CFO) | 7,500 | 11.8294 €/ 88,720.36 € | Sell | XETRA |
31/03/2011 | Michael Knopp | Chief Financial Officer (CFO) | 5,000 | 11.90 €/ | Sell | XETRA |
31/03/2011 | Michael Knopp | Chief Financial Officer (CFO) | 5,000 | 11.7592 €/ 58,795.90 € | Sell | XETRA |
22/06/2011 | Michael Knopp | Chief Financial Officer (CFO) | 56,100 | 1,30 €/ | Acquisition by exercise of options (off-market) | |
22/06/2011 | Michael Knopp | Chief Financial Officer (CFO) | 35,000 | 8,90 €/ | Sell, off-market | |
22/06/2011 | Frank Averdung | Chief Executive Officer (CEO) | 67,500 | 1.30 €/ 87,750.00 € | Acquisition by exercise of options (off-market) | |
22/06/2011 | Frank Averdung | Chief Executive Officer (CEO) | 32,500 | 8,90 €/ | Sell, off-market | |
28/06/2011 | Michael Knopp | Chief Financial Officer (CFO) | 2,500 | 8.89 €/ | Buy | XETRA |
29/06/2011 | Michael Knopp | Chief Financial Officer (CFO) | 1,400 | 9.92 €/ | Buy | XETRA |
04/07/2011 | Frank Averdung | Executive Officer (CEO) | 347 | 10.27 €/ | Buy | XETRA |
04/07/2011 | Frank Averdung | Executive Officer (CEO) | 2,715 | 10.27 €/ | Buy | XETRA |
04/07/2011 | Frank Averdung | Executive Officer (CEO) | 1,438 | 10.27 €/ | Buy | XETRA |
05.08.2011 | Michael Knopp | Chief Financial Officer (CFO) | 3,000 | 6.30 €/ | Buy | Börse Frankfurt |
05.08.2011 | Michael Knopp | Chief Financial Officer (CFO) | 5,000 | 6.40 €/ | Buy | Börse Frankfurt |
05.08.2011 | Michael Knopp | Chief Financial Officer (CFO) | 2,000 | 6.30 €/ | Buy | Börse Stuttgart |
15.08.2011 | Michael Knopp | Chief Financial Officer (CFO) | 10,000 | 8,06 €/ | Sell | XETRA |
Archive
More Information needed? Contact us
