- You are here:
- Investor Relations »
- Share »
- Directors' Dealings »
- 2010
Directors’ Dealings 2010
Information about Directors’ Dealings (§ 15a WpHG)
Since July 1, 2002, the members of the Executive Board and Supervisory Board of German public corporations have to notify both the corporation and the German authorities about acquisitions and sales of shares of the corporations or of rights with respect to these shares. Certain people being closely related to the board members (e.g., spouses, children) are under the same obligation.
The corporation is obliged to publish on its Web site all notifications received from its board members.
Date of Trade | Purchaser | Position | Number of Units/ ISIN DE 0007226706 | Price per share/ Total Price | Buy/ Sell | Stock Exchange |
|---|---|---|---|---|---|---|
24/08/2010 | Frank Averdung | Chief Executive Officer (CEO) | 9.258 | 4.45 €/ 41.198,1 € | Buy | XETRA |
23/08/2010 | Frank Averdung | Chief Executive Officer (CEO) | 1.386 | 4.45 €/ 6,167.70 € | Buy | XETRA |
16/08/2010 | Frank Averdung | Chief Executive Officer (CEO) | 4,356 | 4.40 €/ | Buy | XETRA |
12/08/2010 | Michael Knoop | Chief Financial Officer (CFO) | 7,500 | 4.448 €/ 33,360.95 € | Buy | XETRA |
06/08/2010 | Michael Knoop | Chief Financial Officer (CFO) | 7,500 | 4.499 €/ 33,745.99 € | Buy | XETRA |
Archive
More Information needed? Contact us
