| in Mio. € (in €) | 2024* | 2023* | 2022* | 2021 | 2020 |
|---|
| Business development |
|---|
| Order intake | 423.7 | 420.5 | 411.0 | 337.0 | 281.1 |
|---|
| Order book as of December 31 | 428.4 | 452.5 | 335.4 | 193.9 | 120.1 |
|---|
| Sales | 446.1 | 304.3 | 260.0 | 263.4 | 252.1 |
|---|
| Gross profit | 178.3 | 103.9 | 100.6 | 94.2 | 83.7 |
|---|
| Gross profit margin | 40.0% | 34.1% | 38.7% | 35.8% | 33.2% |
|---|
| Cost of sales | 267.8 | 200.4 | 159.3 | 169.2 | 168.4 |
|---|
| Research and development costs | 40.1 | 31.3 | 28.7 | 22.1 | 19.8 |
|---|
| EBITDA | 83.0 | 34.7 | 37.4 | 29.6 | 28.2 |
|---|
| EBITDA margin | 18.6% | 11.4% | 14.4% | 11.2% | 11.2% |
|---|
| EBIT | 75.1 | 27.8 | 31.5 | 22.6 | 20.4 |
|---|
| EBIT margin | 16.8% | 9.1% | 12.1% | 8.6% | 8.1% |
|---|
| Earnings after taxes (continuing operations) | 52.1 | 17.3 | 23.3 | 16.0 | 12.4 |
|---|
| Earnings per share, basic (in EUR) continuing operations | 2.72 | 0.91 | 1.22 | 0.86 | 0.65 |
|---|
| Balance Sheet and Cash Flow |
|---|
| Equity | 279.7 | 176.6 | 177.7 | 156.9 | 136.5 |
|---|
| Equity ratio | 55.8% | 47.8% | 50.3% | 56.2% | 59.0% |
|---|
| ROCE | 36.8% | 17.5% | 23.6% | 14.0% | 12.9% |
|---|
| Balance sheet total | 500.9 | 369.7 | 353.2 | 279.2 | 231.4 |
|---|
| Net Cash | 122.9 | 32.8 | 41.3 | 33.8 | 20.3 |
|---|
| Free cash flow (continuing operations) | 25.3 | 7.9 | 17.0 | 14.7 | 44.0 |
|---|
| Further Key Figures |
|---|
| Investments | 7.6 | 4.6 | 4.1 | 9.6 | 11.3 |
|---|
| Investment ratio | 1.7% | 1.5% | 1.6% | 3.6% | 4.5% |
|---|
| Depreciation | 7.8 | 6.9 | 5.9 | 7.1 | 7.8 |
|---|
| Employees as of December 31 | 1,498 | 1,207 | 1,091 | 1,178 | 1,009 |
|---|
| in Mio. € (in €) | 2024* | 2023* | 2022* | 2021 | 2020 |
|---|
| *Adjusted for the contribution of SUSS MicroOptics S.A. |
|---|