- Automated
- Semi-Automated
- Manual
- Automated
- Semi-Automated
- Manual
- Automated
- Automated
- Semi-automated
- Automated
The goal of the Investor Relations work at SUSS MicroTec SE is to achieve and maintain a fair valuation of our share in the capital market. Therefore we are in close contact with our shareholders and we pursue an open and continuous dialog with the capital market.
On our Investor Relations website we provide you with up to date and comprehensive information on the SUSS MicroTec share and important events within our company. It is our constant effort to provide you with all information which are relevant for your investment decisions. If you have any further questions and suggestions, please contact the Investor Relations team directly.
Share |
|
German SIN ("WKN") | A1K023 |
International Security Identification Number (ISIN) | DE000A1K0235 |
Market Segment | Prime Standard |
Stock Exchange Segment | regulated Market |
Share Type | registered shares |
Stock Exchanges | XETRA, Frankfurt, Munich, Stuttgart, Berlin-Bremen, Hamburg, Dusseldorf |
Paying Agent | DZ Bank AG, Frankfurt am Main |
Share Capital |
|
Number of Shares outstanding | 19,115,538 |
Registered Capital | 19,115,538 € |
Approved Capital | 2,500,000 € |
Authorized Capital | 19,115,538 € |
Stock Market Codes |
|
Bloomberg | SMH |
Reuters | SMHN |
Title | SUSS MicroTec SE Garching (Munich) |
WKN / Ticker Code | 722 670 / SMH |
Market Segment | Prime Standard |
Admission to Official Listing | Frankfurt am Main |
Class of Stock | ordinary bearer shares |
Equity Capital (= EUR 13 million) | 13,000,000 shares |
Placing Volume | up to 4,959,364 shares; 1 share = 1.00 euro. Of this, 2.5 million shares at 1.00 euro apiece are from <br>capital increase and up to 1,959,364 shares at 1.00 euro apiece are from reallocation |
Greenshoe Portion | up to 0.5 million shares at 1.00 euro apiece are from reallocation |
Dividend Payout | commencing january 1, 1999 |
Bookbuilding | may 11 - may 14, 1999 |
Notification of Share Price | may 17, 1999 |
First Notice | may 18, 1999 |
Shareholders prior to IPO | Alpha Taitbout 3 B.V. 51.5 %; Süss family 37.0 %, management 11.5 % |
Recommendation:
Buy: 3x
Neutral: 2x
(Last update: January 20, 2021)
Date |
Institute |
Analyst |
Recommendation |
Target |
Download |
January 20, 2021 | MainFirst | Jürgen Wagner | Buy | 25.00 EUR | |
January 01, 2021 | Warburg Research | Malte Schaumann | Buy | 24.00 EUR | |
January 12, 2021 | Kempen | Nigel van Putten | Neutral | 16.00 EUR | |
November 12, 2020 | ODDO BHF | Stephane Houri | Neutral | 17.00 EUR | |
September 25, 2020 | DZ Bank | Harald Schnitzer | Buy | 19,00 EUR | |
Number of shares 12/31/2020 | |
---|---|
Supervisory Board |
|
Dr. David Dean | 0 |
Dr. Myriam Jahn | 0 |
Dr. Dietmar Meister | 0 |
Jan Smits | 0 |
Dr. Bernd Schulte | 0 |
Management Board |
|
Dr. Franz Richter | 119,760 |
Oliver Albrecht | 0 |