SUSS share
On this page, you will find all key information about the SUSS share – from market data and key figures to analyst estimates and shareholder structure. Our aim is to provide you with a transparent and well-founded information basis.
Analyst Estimates
What is the professional opinion on our share price performance from the banking and financial sectors? Here you will find the latest assessments from leading analysts – transparent, comparable, and regularly updated. The table provides forecasts, price targets and valuations to facilitate a more comprehensive understanding of our market position.
Recommendations:*
Buy: 10 x
Hold: - x
Sell: 1 x
(Last update: November 24, 2025)
| Date | Institute | Analyst | Recommendation | Target | Download |
|---|---|---|---|---|---|
| November 24, 2025 | VanLanschot Kempen | Nikos Kolokotronis | Buy | 50.00 EUR | |
| November 18, 2025 | mwb research | Abed Jarad | Buy | 56.00 EUR | Download |
| November 18, 2025 | ODDO BHF | Martin Marandon-Carlhian | Buy | 50.00 EUR | |
| November 18, 2025 | Warburg Research | Malte Schaumann | Buy | 58.00 EUR | Download |
| November 18, 2025 | Metzler | Veysel Taze | Buy | 55.00 EUR | |
| November 18, 2025 | Jefferies | Janardan Menon | Buy | 42.00 EUR | |
| November 17, 2025 | Kepler Cheuvreux | Ruben Devos | Buy | 45.00 EUR | |
| November 17, 2025 | Deutsche Bank | Michael Kuhn | Buy | 40.00 EUR | |
| November 17, 2025 | UBS | Madeleine Jenkins | Buy | 39.00 EUR | |
| November 7, 2025 | Berenberg | Nicole Winkler | Buy | 37.00 EUR | |
| October 28, 2025 | DZ Bank | Armin Kremser | Sell | 22.00 EUR |
* Note: This list contains all sell-side analyst opinions on SUSS that we are aware of. The views expressed by analysts and the opinions, forecasts, estimates and projections regarding the performance of SUSS are theirs alone and in no way represent the opinions, forecasts, estimates or projections of the company or its management. This list is for information purposes only and does not constitute a recommendation to buy, hold or sell shares.
In-depth information on the SUSS share
The consensus is compiled by SUSS on the basis of all estimates known to us. The estimates of the following institutions were included in the figures below: Berenberg, Deutsche Bank, DZ Bank, Jefferies, Kepler Cheuvreux, Metzler, mwb research, ODDO BHF, UBS, VanLanschot Kempen and Warburg.
This information has been collected for informational purposes only and does not constitute investment advice. It is based on estimates and forecasts by various analysts regarding the financial development of SUSS. SUSS makes no warranty, representation, or guarantee and is not responsible or liable for the accuracy or completeness of the information.
(Last update: December 1, 2025)
Financial Year 2025
| Average | Low | High | # est | |
|---|---|---|---|---|
| Sales (€m) | 492.3 | 484.7 | 497.5 | 11 |
| Gross Margin | 35.7% | 35.3% | 36.0% | 11 |
| EBIT (€m) | 61.8 | 58.0 | 64.7 | 11 |
| EBIT margin | 12.6% | 12.2% | 13.1% | 11 |
| EPS (€) | 2.34 | 2.12 | 2.54 | 11 |
Financial Year 2026
| Average | Low | High | # est | |
|---|---|---|---|---|
| Sales (€m) | 434.3 | 395.2 | 462.2 | 11 |
| Gross Margin | 36.9% | 35.4% | 38.7% | 11 |
| EBIT (€m) | 51.0 | 35.2 | 63.0 | 11 |
| EBIT margin | 11.7% | 8.6% | 13.6% | 11 |
| EPS (€) | 1.96 | 1.4 | 2.44 | 11 |
Financial Year 2027
| Average | Low | High | # est | |
|---|---|---|---|---|
| Sales (€m) | 489.8 | 426.4 | 520 | 11 |
| Gross Margin | 38.7% | 36.8% | 40.4% | 11 |
| EBIT (€m) | 72.7 | 58 | 90.7 | 11 |
| EBIT margin | 14.8% | 13.1% | 17.6% | 11 |
| EPS (€) | 2.77 | 2.13 | 3.34 | 11 |
| Share | |
|---|---|
| German SIN ("WKN") | A1K023 |
| International Security Identification Number (ISIN) | DE000A1K0235 |
| Market Segment | Prime Standard |
| Stock Exchange Segment | regulated Market |
| Share Type | registered shares |
| Stock Exchanges | XETRA, Frankfurt, Munich, Stuttgart, Berlin-Bremen, Hamburg, Dusseldorf |
| Indices | SDax, TecDax |
| Paying Agent | DZ Bank AG, Frankfurt am Main |
| Share Capital | |
| Number of Shares Outstanding | 19,115,538 |
| Registered Capital | 19,115,538 € |
| Approved Capital | 2,500,000 € |
| Authorized Capital | 19,115,538 € |
| Stock Market Codes | |
| Bloomberg | SMHN |
| Reuters | SMHNn |
| Title | SUSS MicroTec SE, Garching (Munich) |
|---|---|
| WKN / Ticker Code | 722 670 / SMH |
| Market Segment | Prime Standard |
| Admission to Official Listing | Frankfurt am Main |
| Class of Stock | ordinary bearer shares |
| Equity Capital (= EUR 13 million) | 13,000,000 shares |
| Placing Volume | up to 4,959,364 shares; 1 share = 1.00 euro. Of this, 2.5 million shares at 1.00 euro apiece are from <br>capital increase and up to 1,959,364 shares at 1.00 euro apiece are from reallocation |
| Greenshoe Portion | up to 0.5 million shares at 1.00 euro apiece are from reallocation |
| Dividend Payout | commencing january 1, 1999 |
| Bookbuilding | may 11 - may 14, 1999 |
| Notification of Share Price | may 17, 1999 |
| First Notice | may 18, 1999 |
| Shareholders prior to IPO | Alpha Taitbout 3 B.V. 51.5 %; Süss family 37.0 %; Management 11.5 % |
Shareholder Information
Directors’ dealings, voting rights notifications and total voting rights – all in one place for full transparency. Our goal: to keep you informed about ownership and compliance matters quickly and comprehensively.
Key Metrics at a Glance
Here you’ll find a concise overview of how our core performance indicators have evolved over time.
